This page grades each community's
greenway system and characterizes them as either Active, Typical, Sedentary or Dead-end. Grades are determined by the density of trails in the community. Trail density is calculated by dividing the length of greenways in the community by the area of the community. Side paths along roadways and landlocked trails are not included.
Please do not hesitate to contact me regarding this data.
Icon | Grade | Category & Description | Trail Density (miles/sq. mi.) |
| A | A truly Active community | .65 mile or greater |
B | Active, with room for improvement | ½ - .65 mile |
| C | Typical, but above average | .35 - ½ mile |
D | Typical, but below average | .2 - .35 mile |
|
FAIL | Sedentary, with a trivial trail | .1 - .2 mile |
|
FAIL | A Dead-end, trailess community | 0 - .025 mile |
Greenway Trail Systems