This page shows greenway and trail planning information for your community.
|
Miles of Greenways | 21.0 | |
Area (miles2) | 48.5 | |
Greenway Density (miles/miles2) |
0.4 | |
Grade: | C |
Population | 142,990 | ||||||
Median HH Income | $54,861 | ||||||
External Links
|
Crash data from 2005 | |
Crash Severity | Count |
Bicyclist "C" Injury (possible injury) | 25 |
Bicyclist "A" Injury (incapacitating injury) | 14 |
Bicyclist "B" Injury (non-incapacitating injury) | 55 |
Pedestrian fatality | 1 |
Bicyclist Property Damage | 1 |
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
5.5 | (1st) | 8.7 | |||
4.3 | (2nd) | 4.5 | |||
3.3 | (3rd) | 3.3 | |||
3.0 | 3.9 | ||||
3.0 | 3.5 | ||||
0.9 | 0.9 | ||||
0.5 | 5.0 | ||||
0.5 | 2.7 | ||||
0.0 | 2.4 | ||||
0.0 | 2.6 | ||||
0.0 | 3.9 | ||||
★ = has over 5 miles of Existing Trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out |