This page shows greenway and trail planning information for the selected county.
![]() |
|
![]() |
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
16.2 | (1st) | 23.6 | |||
5.4 | (2nd) | 15.7 | |||
5.3 | (3rd) | 5.8 | |||
3.2 | 5.0 | ||||
2.5 | 4.0 | ||||
2.4 | 3.9 | ||||
0.8 | 1.3 | ||||
0.0 | 8.2 | ||||
0.0 | 0.3 | ||||
0.0 | 7.9 | ||||
0.0 | 6.2 | ||||
0.0 | 8.7 | ||||
0.0 | 0.9 | ||||
0.0 | 1.2 | ||||
★ = has over 60 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Kane | ★![]() | 0.36 | 0.82 | |
DuPage | ★![]() | 0.35 | 0.79 | |
Lake | ★![]() | 0.33 | 0.99 | |
Kendall | ★![]() | 0.31 | 2.07 | |
North Cook | ★![]() | 0.31 | 0.9 | |
McHenry | ★![]() | 0.27 | 1.26 | |
Will | ★![]() | 0.27 | 1.02 | |
South Cook | ★![]() | 0.23 | 0.76 | |
Chicago | ★★ | 0.17 (9th) | 0.61 | |
West Cook | ★![]() | 0.17 | 0.51 |
★ = has over 5 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Chicago | ★★ | 0.17 (1st) | 0.61 |