This page shows greenway and trail planning information for the selected county.
|
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
3.4 | (1st) | 5.3 | |||
3.3 | (2nd) | 14.0 | |||
1.6 | (3rd) | 9.6 | |||
1.2 | 4.0 | ||||
0.9 | 11.0 | ||||
0.0 | 13.2 | ||||
0.0 | 5.8 | ||||
0.0 | 6.9 | ||||
★ = has over 60 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Kane | ★ | 0.36 | 0.82 | |
DuPage | ★ | 0.35 | 0.79 | |
Lake | ★ | 0.33 | 0.99 | |
Kendall | ★ | 0.31 (4th) | 2.07 | |
North Cook | ★ | 0.31 | 0.9 | |
McHenry | ★ | 0.27 | 1.26 | |
Will | ★ | 0.27 | 1.02 | |
South Cook | ★ | 0.23 | 0.76 | |
Chicago | ★★ | 0.17 | 0.61 | |
West Cook | ★ | 0.17 | 0.51 |
★ = has over 5 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Oswego | ★★ | 0.60 | 1.69 | |
Montgomery | ★★ | 0.51 | 0.98 | |
Yorkville | ★★ | 0.10 | 2.36 | |
Lisbon | ★ | 0.00 | 19.09 |