This page shows greenway and trail planning information for the selected county.
|
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
20.4 | (1st) | 20.4 | |||
18.9 | (2nd) | 19.8 | |||
17.4 | (3rd) | 26.6 | |||
5.1 | 6.9 | ||||
4.9 | 25.5 | ||||
4.4 | 24.3 | ||||
4.3 | 7.3 | ||||
3.6 | 15.9 | ||||
3.0 | 7.3 | ||||
2.6 | 5.6 | ||||
2.4 | 2.4 | ||||
1.3 | 2.8 | ||||
0.0 | 22.8 | ||||
0.0 | 13.1 | ||||
0.0 | 10.8 | ||||
0.0 | 3.6 | ||||
0.0 | 19.5 | ||||
0.0 | 7.6 | ||||
0.0 | 10.3 | ||||
0.0 | 2.2 | ||||
0.0 | 7.0 | ||||
0.0 | 7.6 | ||||
0.0 | 9.2 | ||||
0.0 | 6.4 | ||||
0.0 | 30.6 | ||||
0.0 | 4.7 | ||||
★ = has over 60 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Kane | ★ | 0.36 | 0.82 | |
DuPage | ★ | 0.35 | 0.79 | |
Lake | ★ | 0.33 | 0.99 | |
Kendall | ★ | 0.31 | 2.07 | |
North Cook | ★ | 0.31 | 0.9 | |
McHenry | ★ | 0.27 | 1.26 | |
Will | ★ | 0.27 (7th) | 1.02 | |
South Cook | ★ | 0.23 | 0.76 | |
Chicago | ★★ | 0.17 | 0.61 | |
West Cook | ★ | 0.17 | 0.51 |
★ = has over 5 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Rockdale | ★ | 2.58 | 3.32 | |
Wilmington | ★ | 1.45 | 3.73 | |
Matteson | ★★ | 0.47 | 1.09 | |
Park Forest | ★ | 0.45 | 0.73 | |
Manhattan | ★ | 0.39 | 1.17 | |
Joliet | ★★ | 0.35 | 0.94 | |
Crest Hill | ★ | 0.34 | 0.68 | |
Frankfort | ★★ | 0.33 | 0.75 | |
Bolingbrook | ★★ | 0.32 | 0.85 | |
Mokena | ★ | 0.28 | 0.45 | |
Plainfield | ★★ | 0.26 | 2.35 | |
Shorewood | ★★ | 0.24 | 0.84 | |
New Lenox | ★★ | 0.19 | 0.79 | |
Lockport | ★ | 0.12 | 1.22 | |
Romeoville | ★ | 0.10 | 0.72 | |
Elwood | ★ | 0.00 | 1.80 | |
Beecher | ★ | 0.00 | 1.65 | |
Homer Glen | ★★ | 0.00 | 0.87 | |
Green Garden | ★★ | 0.00 | 0.46 |