This page shows greenway and trail planning information for the selected county.
|
|
Corridor Utilization in miles |
||||
Existing | Build- out |
Existing ——— Build-out |
|||
3.4 | (1st) | 5.3 | |||
3.3 | (2nd) | 14.0 | |||
1.6 | (3rd) | 9.6 | |||
1.2 | 4.0 | ||||
0.9 | 11.0 | ||||
0.0 | 13.2 | ||||
0.0 | 5.8 | ||||
0.0 | 6.9 | ||||
★ = has over 60 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Whiteside | ★ | 4.43 | 4.43 | |
Bureau | ★ | 3.48 | 3.48 | |
Henry | ★ | 2.84 | 2.84 | |
Boone | ★ | 0.94 | 1.47 | |
Stephenson | ★ | 0.79 | 0.79 | |
Winnebago | ★ | 0.43 | 0.82 | |
Grundy | ★ | 0.14 | 2.5 | |
DeKalb | ★ | 0.13 | 2.76 |
★ = has over 5 miles of existing trails ★ = has Planned Trail(s) |
Greenway Density miles/miles2 | |||
Existing | Build-out | |||
Oswego | ★★ | 0.60 | 1.69 | |
Montgomery | ★★ | 0.51 | 0.98 | |
Yorkville | ★★ | 0.10 | 2.36 | |
Lisbon | ★ | 0.00 | 19.09 |